<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigger Penis For You</title>
	<atom:link href="http://biggerpenis4u.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggerpenis4u.org/blog</link>
	<description>Progress report on how i got a bigger penis</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do Penis Extenders Work? Progress Report</title>
		<link>http://biggerpenis4u.org/blog/do-penis-extenders-work-progress-report/</link>
		<comments>http://biggerpenis4u.org/blog/do-penis-extenders-work-progress-report/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk1]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[cheap penis extenders]]></category>
		<category><![CDATA[penis bigger]]></category>
		<category><![CDATA[penis extenders]]></category>
		<category><![CDATA[penis extenders work]]></category>
		<category><![CDATA[progress report]]></category>
		<category><![CDATA[x4 labs]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/?p=5</guid>
		<description><![CDATA[I have owned this site for a while now and the question most asked is do penis extenders work? The thing is just saying yes doesn’t work, people want proof and I have decided to give them that. I ordered an X4 Labs Deluxe Penis Extender on Thursday which arrived on Saturday from Canada to [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/do-penis-extenders-work-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Day</title>
		<link>http://biggerpenis4u.org/blog/test/</link>
		<comments>http://biggerpenis4u.org/blog/test/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk1]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[cheap penis extenders]]></category>
		<category><![CDATA[penis bigger]]></category>
		<category><![CDATA[penis extenders]]></category>
		<category><![CDATA[penis extenders work]]></category>
		<category><![CDATA[progress report]]></category>
		<category><![CDATA[x4 labs]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/?p=7</guid>
		<description><![CDATA[I have shown above how to put on the X4, it&#8217;s very easy, the white latex is there just to stop pinching the skin and anything will do for that even an old sock. Once you have it on you can adjust it using 2 different screws on the side which can add about 1.5 [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penis Extender Progress</title>
		<link>http://biggerpenis4u.org/blog/penis-extender-progress/</link>
		<comments>http://biggerpenis4u.org/blog/penis-extender-progress/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk1]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[Penis Extender]]></category>
		<category><![CDATA[penis length]]></category>
		<category><![CDATA[X4 Labs Penis Extender]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/?p=16</guid>
		<description><![CDATA[I have stuck to the schedule and haven&#8217;t missed any time at all. I have said I would only measure every Monday and will stick to that however it does feel and look a little bigger when flaccid. I can&#8217;t say much about when it&#8217;s erect but the way I see it is if I [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/penis-extender-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress 2</title>
		<link>http://biggerpenis4u.org/blog/progress-2/</link>
		<comments>http://biggerpenis4u.org/blog/progress-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk3]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[girth gains]]></category>
		<category><![CDATA[length gains]]></category>
		<category><![CDATA[Penis Extender]]></category>
		<category><![CDATA[penis gains]]></category>
		<category><![CDATA[penis length]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/progress-2/</guid>
		<description><![CDATA[My net is down so this will be short gained an eigth in length but no girth.]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th June Report</title>
		<link>http://biggerpenis4u.org/blog/14th-june-report/</link>
		<comments>http://biggerpenis4u.org/blog/14th-june-report/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk3]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[girth gains]]></category>
		<category><![CDATA[length gains]]></category>
		<category><![CDATA[Penis Extender]]></category>
		<category><![CDATA[penis gains]]></category>
		<category><![CDATA[penis length]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/14th-june-report/</guid>
		<description><![CDATA[I never did the post on Thursday because still using iPhone. Happy today though as I measured and up from 6.5 to 6.8 inches penis length and gained about 0.2 inches in penis girth now as well to nearly 6 inches]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/14th-june-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Penis Progress Report</title>
		<link>http://biggerpenis4u.org/blog/week-4-penis-progress-report/</link>
		<comments>http://biggerpenis4u.org/blog/week-4-penis-progress-report/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk4]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[girth gains]]></category>
		<category><![CDATA[length gains]]></category>
		<category><![CDATA[Penis Extender]]></category>
		<category><![CDATA[penis gains]]></category>
		<category><![CDATA[penis length]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/week-4-penis-progress-report/</guid>
		<description><![CDATA[Still on iPhone so short post again. Was going to do video today but can&#8217;t upload via phone. Made vid ready though and will post Friday when net sorted. Figures are great though, length now over 6.9inches as vid will show and girth now 6inches, also flacid looks way better. Vid on Friday and then [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/week-4-penis-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st month Progress Video</title>
		<link>http://biggerpenis4u.org/blog/month1/</link>
		<comments>http://biggerpenis4u.org/blog/month1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk4]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[erect girth]]></category>
		<category><![CDATA[erect length]]></category>
		<category><![CDATA[girth gains length gains]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/month1/</guid>
		<description><![CDATA[This is the video to show how much I have grown, it shows the measurements but I have to say my biggest gauge has been the wife who mentions quite often the difference in looks and the feel of it. Apart from the extra half inch penis length gain the extra quarter inch penis girth [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/month1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Week Bigger Penis Report</title>
		<link>http://biggerpenis4u.org/blog/5-week-bigger-penis-report/</link>
		<comments>http://biggerpenis4u.org/blog/5-week-bigger-penis-report/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk5]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[girth gains]]></category>
		<category><![CDATA[length gains]]></category>
		<category><![CDATA[Penis Extender]]></category>
		<category><![CDATA[penis gains]]></category>
		<category><![CDATA[penis length]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/?p=37</guid>
		<description><![CDATA[Well, it&#8217;s been 5 weeks and some good and bad signs. Still gaining but not just in length as i wanted but also in girth which i don&#8217;t really want just now. I&#8217;ve gone up to just below 7.2 inches penis length showing an over length gain of nearly 0.7 inches in 5 weeks, need [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/5-week-bigger-penis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Week Penis Gains</title>
		<link>http://biggerpenis4u.org/blog/6-week-penis-gains/</link>
		<comments>http://biggerpenis4u.org/blog/6-week-penis-gains/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk6]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[girth gains]]></category>
		<category><![CDATA[length gains]]></category>
		<category><![CDATA[penis gains]]></category>
		<category><![CDATA[penis girth]]></category>
		<category><![CDATA[penis length]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/?p=44</guid>
		<description><![CDATA[Well, things have slowed a bit from last week but still on target. I measure 7.3 inches penis length and 6 1/4 girth, the girth seems to fluctuate a bit though. That&#8217;s a gain of just 0.1 inches length this week and a quarter inch girth. Must say though that the girth gains are so [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/6-week-penis-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 Bigger Penis Report</title>
		<link>http://biggerpenis4u.org/blog/week-7-bigger-penis-report/</link>
		<comments>http://biggerpenis4u.org/blog/week-7-bigger-penis-report/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wk7]]></category>
		<category><![CDATA[bigger penis]]></category>
		<category><![CDATA[cheap penis extenders]]></category>
		<category><![CDATA[girth gains]]></category>
		<category><![CDATA[length gains]]></category>
		<category><![CDATA[Penis Extender]]></category>
		<category><![CDATA[penis gains]]></category>
		<category><![CDATA[penis length]]></category>

		<guid isPermaLink="false">http://biggerpenis4u.org/blog/?p=46</guid>
		<description><![CDATA[Can&#8217;t believe it&#8217;s been seven weeks and have to say when I look at it weekly I feel disappointed even though I am gaining. I mean 0.1 inch doesn&#8217;t sound much and each week I have to look back at how I started and what it was like to realise how much it&#8217;s grown. A [...]]]></description>
		<wfw:commentRss>http://biggerpenis4u.org/blog/week-7-bigger-penis-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

